Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/4378
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ku, Wing Fung | en_US |
dc.contributor.author | Siu, Wan Chi | - |
dc.contributor.author | Cheng, Xi | - |
dc.contributor.author | Chan, Anthony Hing-Hung | - |
dc.date.accessioned | 2024-02-16T05:54:22Z | - |
dc.date.available | 2024-02-16T05:54:22Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/4378 | - |
dc.description.abstract | Have you ever thought that you can be an intelligent painter? This means that you can paint a picture with a few expected objects in mind, or with a desirable scene. This is different from normal inpainting approaches for which the location of specific objects cannot be determined. In this paper, we present an intelligent painter that generate a person's imaginary scene in one go, given explicit hints. We propose a resampling strategy for Denoising Diffusion Probabilistic Model (DDPM) to intelligently compose unconditional harmonized pictures according to the input subjects at specific locations. By exploiting the diffusion property, we resample efficiently to produce realistic pictures. Experimental results show that our resampling method favors the semantic meaning of the generated output efficiently and generates less blurry output. Quantitative analysis of image quality assessment shows that our method produces higher perceptual quality images compared with the state-of-the-art methods. | en_US |
dc.language.iso | en | en_US |
dc.title | Intelligent painter: Picture composition with resampling diffusion model | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | Proceedings of the IEEE International Conference on Image Processing (ICIP 2023) | en_US |
dc.identifier.doi | 10.48550/arxiv.2210.17106 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.cihe.affiliated | Yes | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | conference proceedings | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.orcid | 0000-0001-8280-0367 | - |
crisitem.author.orcid | 0000-0001-7479-0787 | - |
Appears in Collections: | CIS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 81 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.