Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/4376
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Anthony Hing-Hung | en_US |
dc.contributor.author | Siu, Wan Chi | en_US |
dc.contributor.author | Chan, Sin Wai | en_US |
dc.contributor.author | Cheng, Eric Wing Ho | - |
dc.contributor.author | Yang, Yvonne Bicheng | - |
dc.contributor.author | Chan, Cheuk Yiu | - |
dc.contributor.author | Hui, Chun Chuen | - |
dc.contributor.author | Salahudeen, Ridwan | - |
dc.date.accessioned | 2024-02-16T03:40:17Z | - |
dc.date.available | 2024-02-16T03:40:17Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/4376 | - |
dc.description.abstract | Due to the recent development of machine learning, quality automatic football game commentary is getting possible. By now most of the effort of researchers has spent on key action spotting. This paper is on our strategy for filling in the gap between key actions in order to form a complete automatic football game commentary system. Novel deep learning and signal processing techniques have been used/created in this research work, and attractive demonstrations are available. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Society of Photo-Optical Instrumentation Engineers (SPIE) | en_US |
dc.title | On the completion of automatic football game commentary system with deep learning | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | Proceedings of the International Workshop on Advanced Imaging Technology (IWAIT) 2023 | - |
dc.identifier.doi | 10.1117/12.2668398 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.contributor.affiliation | School of Humanities and Languages | en_US |
dc.description.volume | 12592 | en_US |
dc.description.startpage | 100 | - |
dc.description.endpage | 105 | - |
dc.cihe.affiliated | Yes | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | conference proceedings | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.dept | Ip Ying To Lee Yu Yee School of Humanities and Languages | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.orcid | 0000-0001-7479-0787 | - |
crisitem.author.orcid | 0000-0001-8280-0367 | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.