Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/4276
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Irene Lai Kuen | en_US |
dc.date.accessioned | 2023-09-27T08:14:35Z | - |
dc.date.available | 2023-09-27T08:14:35Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/4276 | - |
dc.description.abstract | This study examined the prevalence of gambling involvement and pathological gambling among students aged 12 to 17 years in Hong Kong, and investigated the correlates of problem gambling. The DSM-IV-MR-J was administered to 1,121 students. The response rate was 89.3%. Sixty percent of the participants gambled in the previous year, 69% were infrequent players who bet less than 4 times a month, and 4.8% gambled at least once a day. Most (89.8%) wagered less than HK$100 a week, only 3.1% staked over HK$500, and 24% borrowed money to finance their gambling activities. The majority (78.6%) had started gambling before the age of 15 years. One-fifth (21.5%) transferred gambling payments at the betting venues, 44.7% were assisted by their parents and 19.7% were helped by peers. Using the DSM-IV criteria, 3.4% and 1.8% of the participants could be classified as pathological and problem gamblers, respectively. Significant gender (χ<sup>2</sup>(1)=8.3, p < 0.01) and age differences (χ<sup>2</sup>(7)=21, p < 0.01) were noted for such gambling addiction. Pathological and problem gambling were significantly correlated with age (r= 0.44, p < 0.01), gambling frequency (r= 0.41, p < 0.001), gender (r= 0.33, p < 0.01), early initiation (r= −0.31, p < 0.05), psychiatric disturbances (r= 0.25, p < 0.001), as well as parents (r= 0.21, p < 0.01) and peers (r= 0.18, p < 0.05) having gambling problems. The findings have implications for preventive initiatives. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hong Kong Academy of Medicine Press | en_US |
dc.relation.ispartof | Asian Journal of Gambling Issues and Public Health | en_US |
dc.title | Gambling behavior among underage adolescents in Hong Kong | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1186/BF03342118 | - |
dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
dc.relation.issn | 2195-3007 | en_US |
dc.description.volume | 1 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 47 | en_US |
dc.description.endpage | 60 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
Appears in Collections: | SS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 83 B | HTML | View/Open | |
Check Library Catalogue | 138 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.