Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/423
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chow, Charles Kin Man | en_US |
dc.date.accessioned | 2021-03-26T09:37:59Z | - |
dc.date.available | 2021-03-26T09:37:59Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/423 | - |
dc.description.abstract | This paper aimed to examine how web design, responsiveness, reliability, enjoyment, ease of use, security, and customization influence e-service quality of online hotel booking agencies in Hong Kong. Quantitative approach was used to examine the relationships between each of the dimensions and overall e-service quality. Based on findings in prior studies, current study extended the framework to the dimensions of ease of use, security and customization in addition to the dimensions of web design, responsiveness, reliability and enjoyment. An online survey website was set up to collect responses from students of two higher education institutes in Hong Kong. 162 valid responses were collected for analysis. Results found that web design (p = .002) and customization (p <.001) positively influenced e-service quality of online hotel booking agencies. Online hotel booking companies can concentrate their resources to these identified dimensions, in particularly through web design and customization, to achieve the desired level of e-service quality. This study has practical implications to online hotel booking agencies on how to enhance their e-services quality. It conceptualized and tested a multiple-item scale for measuring the e-service quality delivered by online hotel booking intermediaries. Moreover, it examined the proposed framework with three additional dimensions ease of use, security, and customization included. This paper concludes by discussing the findings of this study and highlighting areas for future research in the realm of e-service quality. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Asian Journal of Economics, Business and Accounting | en_US |
dc.title | E-service quality: A study of online hotel booking websites in Hong Kong | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.9734/AJEBA/2017/35353 | - |
dc.contributor.affiliation | Rita Tong Liu School of Business and Hospitality Management | en_US |
dc.relation.issn | 2456-639X | en_US |
dc.description.volume | 3 | en_US |
dc.description.issue | 4 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 13 | en_US |
dc.cihe.affiliated | Yes | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Rita Tong Liu School of Business and Hospitality Management | - |
Appears in Collections: | BHM Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 89 B | HTML | View/Open | |
Check Library Catalogue | 115 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.