Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/412
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moon, Karen Ka Leung | en_US |
dc.contributor.other | Chan, A. T. L. | - |
dc.contributor.other | Ngai, E. W. T. | - |
dc.date.accessioned | 2021-03-26T07:36:24Z | - |
dc.date.available | 2021-03-26T07:36:24Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/412 | - |
dc.description.abstract | Responsiveness to customers and markets is an indispensable requirement for all industries, particularly the fashion industry. The present study attempts to address this issue by employing a resource-based perspective as a lens for exploring the major antecedents and consequences of supply chain agility at both the strategic and operational levels. Drawing on a review of the extant literature, we argue that two organizational flexibility factors – strategic flexibility and manufacturing flexibility – are the critical antecedents to supply chain agility. In addition, supply chain agility, strategic flexibility, and manufacturing flexibility are all significant factors in firm performance. A conceptual framework for the arguments was developed and tested through an empirical study of selected industrial practitioners. Data from a sample of 141 garment manufacturers were analyzed using structural equation modeling. The results reveal that both strategic flexibility and manufacturing flexibility positively influence supply chain agility. However, strategic flexibility has a direct and significant influence on firm performance while manufacturing flexibility does not. Furthermore, supply chain agility plays an important role in mediating the effects of both strategic and manufacturing flexibilities on firm performance. The findings of the present study add to the understanding of supply chain management, with a focus on supply chain agility in the fashion manufacturing industry. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | European Journal of Operational Research | en_US |
dc.title | The effects of strategic and manufacturing flexibilities and supply chain agility on firm performance in the fashion industry | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.ejor.2016.11.006 | - |
dc.contributor.affiliation | Rita Tong Liu School of Business and Hospitality Management | en_US |
dc.relation.issn | 0377-2217 | en_US |
dc.description.volume | 259 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 486 | en_US |
dc.description.endpage | 499 | en_US |
dc.cihe.affiliated | No | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Rita Tong Liu School of Business and Hospitality Management | - |
Appears in Collections: | BHM Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.