Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/4119
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Hui | en_US |
dc.contributor.other | Wang, Y. | - |
dc.contributor.other | Chau, L.-P. | - |
dc.date.accessioned | 2023-06-29T06:18:51Z | - |
dc.date.available | 2023-06-29T06:18:51Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/4119 | - |
dc.description.abstract | Underwater imaging is an important topic in maritime research. Due to the existence of dust-like particles in water medium, underwater images are vulnerable to the effect of low contrast and color cast. In this paper, we propose a novel underwater image restoration method based on a non-local prior, namely, adaptive attenuation-curve prior. This prior relies on the statistical distribution of pixel values. That is, all pixel values of a clear image can be partitioned into several hundred distinct clusters in RGB space, and the pixel values in each cluster will be distributed on a curve with a power function form after attenuated by water in varying degrees. Specifically, we can estimate the transmission for each pixel according to its distribution on the curves. Then, we estimate the attenuation factor to compensate for the transmission. To prevent over saturation and reduce the noise of the recovered images, we propose the saturation constraints to adjust the transmission of the three color channels. Qualitative and quantitative results demonstrate that our proposed method can achieve better performance, compared with the state-of-the-art approaches. Moreover, our proposed method can be further extended to restore other kinds of degraded images, such as hazy images. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | IEEE Transactions on Circuits and Systems I: Regular Papers | en_US |
dc.title | Single underwater image restoration using adaptive attenuation-curve prior | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1109/TCSI.2017.2751671 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.issn | 1558-0806 | en_US |
dc.description.volume | 65 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 992 | en_US |
dc.description.endpage | 1002 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.