Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/4117
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Hui | en_US |
dc.contributor.other | Wang, Y. | - |
dc.contributor.other | Chau, L.-P. | - |
dc.date.accessioned | 2023-06-29T04:44:35Z | - |
dc.date.available | 2023-06-29T04:44:35Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/4117 | - |
dc.description.abstract | Underwater images suffer from low contrast and color distortion due to the existence of dust-like particles and light attenuation. Some previous works using the patch-based priors, e.g. adaptations of the dark channel prior, cannot achieve satisfactory results in both contrast enhancement and color restoration in the underwater environment. In this paper, we propose a novel underwater image restoration method based on a non-local prior, termed an attenuation-curve prior. This prior relies on the observation that colors of a clear image can be well approximated by several hundred distinct color clusters and the pixels in the same color cluster will form a power function curved line in RGB space after their colors are attenuated by water. Our work mainly contains two steps. Firstly, we estimate the waterlight based on its smoothness properties and the different attenuation coefficient of light. Secondly, we estimate the transmission map using the attenuation-curve prior. Once the waterlight and transmission are obtained, the clear underwater image can be restored. Experimental results demonstrate that our proposed method can achieve better results when comparing with state-of-the-art approaches. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.title | Single underwater image restoration using attenuation-curve prior | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | Proceedings of the 2017 IEEE International Symposium on Circuits and Systems (ISCAS) | en_US |
dc.identifier.doi | 10.1109/ISCAS.2017.8050994 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.isbn | 9781509014279 | en_US |
dc.description.startpage | 992 | en_US |
dc.description.endpage | 1002 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | conference proceedings | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.