Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/4111
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Hui | en_US |
dc.contributor.other | Jia, Y. | - |
dc.contributor.other | Hou, J. | - |
dc.contributor.other | Kwong, S. | - |
dc.date.accessioned | 2023-06-29T03:26:24Z | - |
dc.date.available | 2023-06-29T03:26:24Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/4111 | - |
dc.description.abstract | Pairwise constraints (PCs) composed of must-links (MLs) and cannot-links (CLs) are widely used in many semisupervised tasks. Due to the limited number of PCs, pairwise constraint propagation (PCP) has been proposed to augment them. However, the existing PCP algorithms only adopt a single matrix to contain all the information, which overlooks the differences between the two types of links such that the discriminability of the propagated PCs is compromised. To this end, this article proposes a novel PCP model via dual adversarial manifold regularization to fully explore the potential of the limited initial PCs. Specifically, we propagate MLs and CLs with two separated variables, called similarity and dissimilarity matrices, under the guidance of the graph structure constructed from data samples. At the same time, the adversarial relationship between the two matrices is taken into consideration. The proposed model is formulated as a nonnegative constrained minimization problem, which can be efficiently solved with convergence theoretically guaranteed. We conduct extensive experiments to evaluate the proposed model, including propagation effectiveness and applications on constrained clustering and metric learning, all of which validate the superior performance of our model to state-of-the-art PCP models. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | IEEE Transactions on Neural Networks and Learning Systems | en_US |
dc.title | Pairwise constraint propagation with dual adversarial manifold regularization | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1109/TNNLS.2020.2970195 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.issn | 2162-2388 | en_US |
dc.description.volume | 31 | en_US |
dc.description.issue | 12 | en_US |
dc.description.startpage | 5575 | en_US |
dc.description.endpage | 5587 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.