Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/4109
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Hui | en_US |
dc.contributor.other | Jia, Y. | - |
dc.contributor.other | Hou, J. | - |
dc.contributor.other | Zhang, Q. | - |
dc.date.accessioned | 2023-06-29T03:00:16Z | - |
dc.date.available | 2023-06-29T03:00:16Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/4109 | - |
dc.description.abstract | Pairwise constraint propagation (PCP) aims to propagate a limited number of initial pairwise constraints (PCs, including must-link and cannot-link constraints) from the constrained data samples to the unconstrained ones to boost subsequent PC-based applications. The existing PCP approaches always suffer from the imbalance characteristic of PCs, which limits their performance significantly. To this end, we propose a novel imbalance-aware PCP method, by comprehensively and theoretically exploring the intrinsic structures of the underlying PCs. Specifically, different from the existing methods that adopt a single representation, we propose to use two separate carriers to represent the two types of links. And the propagation is driven by the structure embedded in data samples and the regularization of the local, global, and complementary structures of the two carries. Our method is elegantly cast as a well-posed constrained optimization model, which can be efficiently solved. Experimental results demonstrate that the proposed PCP method is capable of generating more high-fidelity PCs than the recent PCP algorithms. In addition, the augmented PCs by our method produce higher accuracy than state-of-the-art semi-supervised clustering methods when applied to constrained clustering. To the best of our knowledge, this is the first PCP method taking the imbalance property of PCs into account. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.title | Imbalance-aware pairwise constraint propagation | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | Proceedings of the 27th ACM International Conference on Multimedia | en_US |
dc.identifier.doi | 10.1145/3343031.3350968 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.isbn | 9781450368896 | en_US |
dc.description.startpage | 1605 | en_US |
dc.description.endpage | 1613 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | conference proceedings | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 126 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.