Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/4105
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Hui | en_US |
dc.contributor.other | Jia, Y. | - |
dc.contributor.other | Hou, J. | - |
dc.contributor.other | Kwong, S. | - |
dc.contributor.other | Zhang, Q. | - |
dc.date.accessioned | 2023-06-29T02:12:06Z | - |
dc.date.available | 2023-06-29T02:12:06Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/4105 | - |
dc.description.abstract | This article explores the problem of semisupervised affinity matrix learning, that is, learning an affinity matrix of data samples under the supervision of a small number of pairwise constraints (PCs). By observing that both the matrix encoding PCs, called pairwise constraint matrix (PCM) and the empirically constructed affinity matrix (EAM), express the similarity between samples, we assume that both of them are generated from a latent affinity matrix (LAM) that can depict the ideal pairwise relation between samples. Specifically, the PCM can be thought of as a partial observation of the LAM, while the EAM is a fully observed one but corrupted with noise/outliers. To this end, we innovatively cast the semisupervised affinity matrix learning as the recovery of the LAM guided by the PCM and EAM, which is technically formulated as a convex optimization problem. We also provide an efficient algorithm for solving the resulting model numerically. Extensive experiments on benchmark datasets demonstrate the significant superiority of our method over state-of-the-art ones when used for constrained clustering and dimensionality reduction. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | IEEE Transactions on Cybernetics | en_US |
dc.title | Semi-supervised affinity matrix learning via dual-channel information recovery | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1109/TCYB.2020.3041493 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.issn | 2168-2275 | en_US |
dc.description.volume | 52 | en_US |
dc.description.issue | 8 | en_US |
dc.description.startpage | 7919 | en_US |
dc.description.endpage | 7930 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.