Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/4083
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Low, Andrew Yiu Tsang | en_US |
dc.contributor.other | Yeung, J. W. K. | - |
dc.contributor.other | Chen, H.-F. | - |
dc.contributor.other | Zhang, Z. | - |
dc.contributor.other | Lo, H. H. M. | - |
dc.date.accessioned | 2023-06-28T02:17:44Z | - |
dc.date.available | 2023-06-28T02:17:44Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/4083 | - |
dc.description.abstract | Although the twenty-first century is deemed as a new era of globalization, waves of immigration continue, due to disparities between politically and economically unstable regions and Western democratized and developed countries. Immigration research has therefore reignited its attention on the successful adaptation of immigrants’ offspring, which has profound implications for Western immigrant-receiving countries, as well as worldwide stability. Although immigration research mainly informed by the conventional assimilation theory and/or segmented assimilation perspective accentuates the importance of structural factors, termed as social forces here, in relation to immigrant children’s successful adaptation in adolescence, an argument of determinism and tenability keeps on and the contribution of human mental resources and determination, termed as mental forces here, in shaping life trajectories of immigrant children should be not ignored. For this, with a representative sample of 3344 immigrant children from the Children of Immigrants Longitudinal Study (CILS), we examined and compared both the effects of social and mental forces measured in adolescence of immigrant children on their multiple adaptation outcomes in terms of college graduation, engagement in postgraduate study, and first and current job attainments in young adulthood with a Bayesian multilevel modeling framework. The results found that both social forces of segmented assimilation theory and mental forces of immigrant children in adolescence were significantly predictive of immigrant children’s successful adaptation in young adulthood (OR = 1.088–2.959 and β = 0.050–0.639 for social forces; OR = 11.290–18.119 and β = 0.293–0.297 for mental forces), in which, although the latter showed stronger effects than the former, the effects of mental forces on adaptation of immigrant children were conditionally shaped by the contexts of the social forces informed by segmented assimilation theory. The findings of the current study highlight the significance of the organism–environment interaction perspective on immigration research and provide an insight to consider a context-driven response thesis proposed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | International Journal of Environmental Research and Public Health | en_US |
dc.title | Where there’s a will, there’s a way? Social and mental forces of successful adaptation of immigrant children in young adulthood | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/ijerph19116433 | - |
dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
dc.relation.issn | 1660-4601 | en_US |
dc.description.volume | 19 | en_US |
dc.description.issue | 11 | en_US |
dc.cihe.affiliated | No | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
Appears in Collections: | SS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 87 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.