Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/4081
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chow, Charles Kin Man | en_US |
dc.contributor.author | Chan, Anthony Hing-Hung | en_US |
dc.contributor.author | Lee, Alisdair Chun On | en_US |
dc.contributor.other | Lun, D. P.-K. | - |
dc.date.accessioned | 2023-06-23T08:33:43Z | - |
dc.date.available | 2023-06-23T08:33:43Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/4081 | - |
dc.description.abstract | <b>Introduction:</b> Fruit losses in the supply chain owing to improper handling and a lack of proper control are common in the industry. As losses are caused by the inefficiency of the export method, selecting the appropriate export method is a possible solution. Several organizations employ only a single strategy, which is mainly based on a first-in-first-out approach. Such a policy is easy to manage but inefficient. Given that the batch of fruits may become overripe during transportation, frontline operators do not have the authority or immediate support to change the fruit dispatching strategy. Thus, this study aims to develop a dynamic strategy simulator to determine the sequence of delivery based on forecasting information projected from probabilistic data to reduce the amount of fruit loss. <b>Methods:</b> The proposed method to accomplish asynchronous federated learning (FL) is based on blockchain technology and a serially interacting smart contract. In this method, each party in the chain updates its model parameters and uses a voting system to reach a consensus. This study employs blockchain technology with smart contracts to serially enable asynchronous FL, with each party in the chain updating its parameter model. A smart contract combines a global model with a voting system to reach a common consensus. Its artificial intelligence (AI) and Internet of Things engine further strengthen the support for implementing the Long Short-Term Memory (LSTM) forecasting model. Based on AI technology, a system was constructed using FL in a decentralized governance AI policy on a blockchain network platform. <b>Results:</b> With mangoes being selected as the category of fruit in the study, the system improves the cost-effectiveness of the fruit (mango) supply chain. In the proposed approach, the simulation outcomes show fewer mangoes lost (0.035%) and operational costs reduced. <b>Discussion:</b> The proposed method shows improved cost-effectiveness in the fruit supply chain through the use of AI technology and blockchain. To evaluate the effectiveness of the proposed method, an Indonesian mango supply chain business case study has been selected. The results of the Indonesian mango supply chain case study indicate the effectiveness of the proposed approach in reducing fruit loss and operational costs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Frontiers Research Foundation | en_US |
dc.relation.ispartof | Frontiers in Research Metrics and Analytics | en_US |
dc.title | Decentralized governance and artificial intelligence policy with blockchain-based voting in federated learning | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3389/frma.2023.1035123 | - |
dc.contributor.affiliation | Rita Tong Liu School of Business and Hospitality Management | en_US |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.issn | 2504-0537 | en_US |
dc.description.volume | 8 | en_US |
dc.cihe.affiliated | Yes | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Rita Tong Liu School of Business and Hospitality Management | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.orcid | 0000-0001-7479-0787 | - |
Appears in Collections: | CIS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 90 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.