Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/4018
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chong, Alice Ming Lin | en_US |
dc.contributor.other | Leung, M.-Y. | - |
dc.contributor.other | Olomolaiye, P. | - |
dc.contributor.other | Lam, C. C. Y. | - |
dc.date.accessioned | 2023-06-12T06:19:45Z | - |
dc.date.available | 2023-06-12T06:19:45Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/4018 | - |
dc.description.abstract | Cost estimation not only requires precise technical and analytical input from estimators but also involves the use of subjective judgement. An investigation on the impact of stress on estimation performance was conducted involving 177 professional estimators in Hong Kong. Using correlation analysis, regression analysis and structural equation modelling, the relationships between stress and various aspects of estimation performance are examined and a causal structural model is developed. The results indicate that stress is a cause of negative estimation performance (resulting in weak interpersonal relationships, unfamiliarity with organization and ineffective process), while, simultaneously, it is beneficial to the professional estimation performance. Furthermore, there is an inverted U‐shaped relationship between stress and the organizational relationship. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge | en_US |
dc.relation.ispartof | Construction Management and Economics | en_US |
dc.title | Impacts of stress of estimation performance in Hong Kong | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1080/0144619042000326701 | - |
dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
dc.relation.issn | 0144-6193 | en_US |
dc.description.volume | 23 | en_US |
dc.description.issue | 9 | en_US |
dc.description.startpage | 891 | en_US |
dc.description.endpage | 903 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
Appears in Collections: | SS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 222 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.