Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/3882
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hui, Matthew Ka Ho | en_US |
dc.contributor.other | Lam, H. S. | - |
dc.contributor.other | Chow, C. H. T. | - |
dc.contributor.other | Li, Y. S. J. | - |
dc.contributor.other | Leung, P. H. T. | - |
dc.contributor.other | Chan, L. Y. B. | - |
dc.contributor.other | Lee, C. P. | - |
dc.contributor.other | Ewig, C. L. Y. | - |
dc.contributor.other | Cheung, Y. T. | - |
dc.contributor.other | Lam, T. N. T. | - |
dc.date.accessioned | 2023-06-02T09:49:28Z | - |
dc.date.available | 2023-06-02T09:49:28Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/3882 | - |
dc.description.abstract | <b>Background:</b> Intravenous (IV) vancomycin is used in the treatment of severe infection in neonates. However, its efficacy is compromised by elevated risks of acute kidney injury. The risk is even higher among neonates admitted to the neonatal intensive care unit (NICU), in whom the pharmacokinetics of vancomycin vary widely. Therapeutic drug monitoring is an integral part of vancomycin treatment to balance efficacy against toxicity. It involves individual dose adjustments based on the observed serum vancomycin concentration (VC<sub>s</sub>). However, the existing trough-based approach shows poor evidence for clinical benefits. The updated clinical practice guideline recommends population pharmacokinetic (popPK) model–based approaches, targeting area under curve, preferably through the Bayesian approach. Since Bayesian methods cannot be performed manually and require specialized computer programs, there is a need to provide clinicians with a user-friendly interface to facilitate accurate personalized dosing recommendations for vancomycin in critically ill neonates. <b>Objective:</b> We used medical data from electronic health records (EHRs) to develop a popPK model and subsequently build a web-based interface to perform model-based individual dose optimization of IV vancomycin for NICU patients in local medical institutions. <b>Methods:</b> Medical data of subjects prescribed IV vancomycin in the NICUs of Prince of Wales Hospital and Queen Elizabeth Hospital in Hong Kong were extracted from EHRs, namely the Clinical Information System, In-Patient Medication Order Entry, and electronic Patient Record. Patient demographics, such as body weight and postmenstrual age (PMA), serum creatinine (SCr), vancomycin administration records, and VC<sub>s</sub> were collected. The popPK model employed a 2-compartment infusion model. Various covariate models were tested against body weight, PMA, and SCr, and were evaluated for the best goodness of fit. A previously published web-based dosing interface was adapted to develop the interface in this study. <b>Results:</b> The final data set included EHR data extracted from 207 subjects, with a total of 689 VC<sub>s</sub> measurements. The final model chosen explained 82% of the variability in vancomycin clearance. All parameter estimates were within the bootstrapping CIs. Predictive plots, residual plots, and visual predictive checks demonstrated good model predictability. Model approximations showed that the model-based Bayesian approach consistently promoted a probability of target attainment (PTA) above 75% for all subjects, while only half of the subjects could achieve a PTA over 50% with the trough-based approach. The dosing interface was developed with the capability to optimize individual doses with the model-based empirical or Bayesian approach. <b>Conclusions:</b> Using EHRs, a satisfactory popPK model was verified and adopted to develop a web-based individual dose optimization interface. The interface is expected to improve treatment outcomes of IV vancomycin for severe infections among critically ill neonates. This study provides the foundation for a cohort study to demonstrate the utility of the new approach compared with previous dosing methods. | en_US |
dc.language.iso | en | en_US |
dc.publisher | JMIR Publications | en_US |
dc.relation.ispartof | JMIR Medical Informatics | en_US |
dc.title | Using electronic health records for personalized dosing of intravenous vancomycin in critically ill neonates: Model and web-based interface development study | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.2196/29458 | - |
dc.contributor.affiliation | School of Health Sciences | en_US |
dc.relation.issn | 2291-9694 | en_US |
dc.description.volume | 10 | en_US |
dc.description.issue | 1 | en_US |
dc.cihe.affiliated | No | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
crisitem.author.dept | S.K. Yee School of Health Sciences | - |
Appears in Collections: | HS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 78 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.