Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/3879
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hui, Matthew Ka Ho | en_US |
dc.contributor.other | Ewig, C. L.-Y. | - |
dc.contributor.other | Lee, S. L. K. | - |
dc.contributor.other | Leung, A. W. K. | - |
dc.contributor.other | Wong, G. L.-H. | - |
dc.contributor.other | Li, C. K. | - |
dc.contributor.other | Cheung, Y. T. | - |
dc.date.accessioned | 2023-06-02T09:16:38Z | - |
dc.date.available | 2023-06-02T09:16:38Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/3879 | - |
dc.description.abstract | <b>Background</b> Few studies have evaluated the medication burden borne by survivors of pediatric cancer. This study aimed to describe the drug utilization pattern of chronic medications in a cohort of young pediatric cancer survivors. <b>Methods</b> This was a population-based study of patients diagnosed with cancer at age 18 years or younger between 2000 and 2013 in Hong Kong and who had survived at least 5 years postdiagnosis. The primary outcome is the use of any chronic medication (medications that were prescribed for ≥30 consecutive days within a 6-month period). Multivariable log-binomial models were used to identify factors associated with chronic medication use. Kaplan-Meier analysis was used to present the cumulative proportion of survivors initiated on a chronic medication across time from cancer diagnosis. <b>Results</b> Of the 2444 survivors (median age = 22 years, interquartile range = 16-27 years), 669 (27.4%) required at least 1 chronic medication at least 5 years postdiagnosis. Survivors who developed a chronic health condition (CHC) had a 5.48 (95% confidence interval [CI] = 4.49 to 6.71) times higher risk of taking a chronic medication than those without CHC. At 10 years postdiagnosis, the cumulative proportion of survivors being initiated a chronic medication was 33.4% (95% CI = 31.1% to 35.6%) for the overall cohort. Higher cumulative proportions were observed in survivors with endocrine (74.6%, 95% CI = 68.4% to 79.6%), renal (68.8%, 95% CI = 54.2% to 78.7%), neurological (58.6%, 95% CI = 46.1% to 68.1%), and cardiovascular (54.7%, 95% CI = 44.0% to 63.4%) disorders. <b>Conclusion</b> Survivors with certain CHCs had a higher risk of starting a prescription medication in the early phase of survivorship. Future studies include examining the impact of medication burden on survivors’ functional status. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press | en_US |
dc.relation.ispartof | JNCI Cancer Spectrum | en_US |
dc.title | Medication burden among pediatric cancer survivors: Analysis of a population-wide electronic database in Hong Kong | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1093/jncics/pkac059 | - |
dc.contributor.affiliation | School of Health Sciences | en_US |
dc.relation.issn | 2515-5091 | en_US |
dc.description.volume | 6 | en_US |
dc.description.issue | 5 | en_US |
dc.cihe.affiliated | No | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
crisitem.author.dept | S.K. Yee School of Health Sciences | - |
Appears in Collections: | HS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 87 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.