Please use this identifier to cite or link to this item:
                
       https://repository.cihe.edu.hk/jspui/handle/cihe/3874| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Chan, Stephen Cheong Yu | en_US | 
| dc.contributor.other | Au, A. M. L. | - | 
| dc.contributor.other | Yip, H. M. | - | 
| dc.contributor.other | Kwok, J. Y. C. | - | 
| dc.contributor.other | Lai, K. Y. | - | 
| dc.contributor.other | Leung, K. M. | - | 
| dc.contributor.other | Lee, A. L. F. | - | 
| dc.contributor.other | Lai, D. W. L. | - | 
| dc.contributor.other | Tsien, T. | - | 
| dc.contributor.other | Lai, S. M. K. | - | 
| dc.date.accessioned | 2023-06-02T07:08:42Z | - | 
| dc.date.available | 2023-06-02T07:08:42Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/3874 | - | 
| dc.description.abstract | Age-friendliness, promoted by the World Health Organization (WHO), aims to enable and support individuals in different aspects of life for fostering life satisfaction and personal well-being as they age. We identified specific aspect(s) of age-friendliness associated with life satisfaction and examined similarities and differences in age-friendliness and life satisfaction in young-old and old-old adults. Six hundred and eighty-two ageing adults were asked to complete a survey questionnaire consisting of the Age-friendly City Scale, Satisfaction with Life Scale, and sociodemographic variables. Multiple linear regression analysis was used to examine the effects of various domains of age-friendliness on life satisfaction among the young-old adults (aged 65 to 74, n = 351) and the old-old adults (aged 75 to 97, n = 331). Common domains associated with life satisfaction in both young-old and old-old groups were transportation and social participation. Community and health services were associated with life satisfaction for the young-old group only. On the other hand, civic participation and employment was significantly associated with the old-old group only. Social participation is important for the young-old and the old-old. Ageing older adults can be a resource to the society. Implications for promoting and implementing age-friendliness were discussed in the context of successful and productive ageing and the need for a more refined taxonomy of social activities. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Hindawi Publishing Corporation | en_US | 
| dc.relation.ispartof | Current Gerontology and Geriatrics Research | en_US | 
| dc.title | Age friendliness and life satisfaction of young-old and old-old in Hong Kong | en_US | 
| dc.type | journal article | en_US | 
| dc.identifier.doi | 10.1155/2017/6215917 | - | 
| dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US | 
| dc.relation.issn | 1687-7071 | en_US | 
| dc.description.volume | 2017 | en_US | 
| dc.cihe.affiliated | No | - | 
| item.languageiso639-1 | en | - | 
| item.openairetype | journal article | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - | 
| item.grantfulltext | open | - | 
| item.cerifentitytype | Publications | - | 
| item.fulltext | With Fulltext | - | 
| crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - | 
| Appears in Collections: | SS Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| View Online | 85 B | HTML | View/Open | 
    
        Show simple item record
    
	
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


