Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/3870
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Anthony Tik Tsuen | en_US |
dc.date.accessioned | 2023-06-02T05:58:34Z | - |
dc.date.available | 2023-06-02T05:58:34Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/3870 | - |
dc.description.abstract | Hong Kong has been known as a shopping paradise that attracts tourists from all over the world. However, in recent years, the retailing industry in Hong Kong has fallen into dire straits and it will be facing more challenges in the future. Therefore this research aims to study the determinants affecting consumers’ purchase intention in the retailing industry in Hong Kong. There are five variables proposed. The independent variables include value-driven motive of CSR and perceived CSR. The dependent variable is purchase intentions. Corporate reputation and consumer trust are both independent and dependent variables. Quantitative research method was used. Data was collected in Hong Kong with convenience sampling method in collecting responses from all adults. Online questionnaires using a 5-point Likert scale are distributed through social media. The questionnaire encompassing 22 items in measuring the five constructs in this research model, eventually, there are 249 effective responses applied in this research. Partial least squares structural equation model (PLS-SEM) shows that five out of six hypotheses are found to be supported except the hypothesis concerning the relationship between value-driven motive and purchase intention. The research reveals that there is a positive relationship between perceived CSR, corporate reputation, consumer trust with purchase intention. At the same time, perceived CSR is positively related to corporate reputation, and corporate reputation is positively related to consumer trust. The research gives a good theoretical framework to further research especially in CSR. For managerial issues, retail managers are recommended to identify and promote CSR activities that best reflect their particular product or service. This will ultimately benefit Hong Kong's retailing industry as a whole. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Economics, Management and Trade | en_US |
dc.title | Does corporate social responsibility affect consumers’ purchase intention in retailing industry in Hong Kong? | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.9734/jemt/2021/v27i830358 | - |
dc.contributor.affiliation | Rita Tong Liu School of Business and Hospitality Management | en_US |
dc.relation.issn | 2456-9216 | en_US |
dc.description.volume | 27 | en_US |
dc.description.issue | 8 | en_US |
dc.cihe.affiliated | Yes | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | BHM Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 93 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.