Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/3829
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hung, Maria Shuk Yu | en_US |
dc.contributor.author | Chow, Meyrick Chum Ming | - |
dc.contributor.other | Lam, S. K. K. | - |
dc.contributor.other | Ng, W. W. M. | - |
dc.contributor.other | Pau, O. K. | - |
dc.date.accessioned | 2023-05-31T07:37:59Z | - |
dc.date.available | 2023-05-31T07:37:59Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/3829 | - |
dc.description.abstract | As future healthcare professionals, nursing students should possess the appropriate knowledge, skills, and positive attitude to respond to public health emergencies or disasters worldwide. This study evaluated the effectiveness of a disaster management training course at improving Hong Kong nursing students’ disaster knowledge, willingness, and perceived ability. A mixed-method design using a single group with pre- and post-intervention comparisons followed by qualitative focus group interviews, was conducted. A 45-h disaster management training course with theoretical and practical inputs was conducted. A total of 157 students participated in and completed the pre- and post-intervention questionnaires. Positive significant results in disaster knowledge (t(156) = −8.12, p < 0.01, d = −0.84) and perceived ability (t(156) = −7.95, p < 0.01, d = −0.72) were found, but no substantial change in willingness to respond to disasters was observed. The participants expressed various concerns regarding their willingness to respond, which can be summarized and grouped as (1) personal risk perceptions, (2) contextual factors of the disaster events, and (3) organizational support. Incorporating disaster training into the tertiary education curricula for basic nursing professionals’ training could be a long-term strategy to prepare and expand the competent workforce for future disasters. Government or healthcare organizations are recommended to provide strategies and adequate support to alleviate nursing professionals’ concerns and enhance their willingness. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | International Journal of Environmental Research and Public Health | en_US |
dc.title | The effectiveness of disaster education on undergraduate nursing students' knowledge, willingness, and perceived ability: An evaluation study | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/ijerph181910545 | - |
dc.contributor.affiliation | School of Health Sciences | en_US |
dc.relation.issn | 1660-4601 | en_US |
dc.description.volume | 18 | en_US |
dc.description.issue | 19 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | S.K. Yee School of Health Sciences | - |
crisitem.author.dept | S.K. Yee School of Health Sciences | - |
Appears in Collections: | HS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 88 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.