Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/3806
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siu, Joey Chung Yue | en_US |
dc.contributor.other | Shum, E. N. Y. | - |
dc.contributor.other | Lau, B. H. P. | - |
dc.contributor.other | Martin, P. | - |
dc.contributor.other | Cheung, K. S. L. | - |
dc.contributor.other | Chan, C. L. W. | - |
dc.contributor.other | Chan, G. M. Y. | - |
dc.contributor.other | Luk, J. K. H. | - |
dc.date.accessioned | 2023-05-25T02:47:24Z | - |
dc.date.available | 2023-05-25T02:47:24Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/3806 | - |
dc.description.abstract | In Hong Kong, the population of centenarians increased from about 3,000 in 2011 to over 10,000 in 2021. The growth of this population has led to challenges concerning how far family caregivers, who are usually older adults themselves, could care for their spouse or parents. In 2021, we launched the 2nd Hong Kong Centenarian Study and included the voices of family caregivers. Notwithstanding the increased difficulties of caregiving during COVID outbreaks, our interviews with 120 caregivers revealed low to moderate scores of caregiving burden and gains (measured by 4-items from the Zarit Burden Scale and 5-items from the Positive Aspects of Caregiving Scale). Female and older (aged 70 or above) caregivers reported more emotional distress, burden, and poorer self-rated health, while younger caregivers (less than 70 years old) sustained a wider social network. Financial stress was related to smaller social network size and more emotional distress. When being asked what sustained their motivation to care for their spouse or for their parents, “filial obligation to see them through” and “repaying for love” were answered as key motivators. Caregivers also derived pride and satisfaction from contributing to the remarkable longevity of their loved ones or from witnessing their loved ones recovering from life-threatening traumas (e.g., falls, hospitalization), but felt helpless when faced with escalating care needs due to their own deteriorating physical health and capacities. “Double-old caregiving” will become more common, and society will need to overhaul the care system to support these motivated families who have escalated care needs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press | en_US |
dc.relation.ispartof | Innovation in Aging | en_US |
dc.title | Love or obligation to "see them through:" Burdens and gains in caregiving for centenarians | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1093/geroni/igac059.2702 | - |
dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
dc.relation.issn | 2399-5300 | en_US |
dc.description.volume | 6 | en_US |
dc.description.issue | Supplement 1 | en_US |
dc.description.startpage | 742 | en_US |
dc.description.endpage | 743 | en_US |
dc.cihe.affiliated | Yes | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
Appears in Collections: | SS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.