Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/3804
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siu, Wan Chi | en_US |
dc.contributor.author | Cheng, Xi | - |
dc.contributor.other | Yang, J. | - |
dc.date.accessioned | 2023-05-24T09:32:39Z | - |
dc.date.available | 2023-05-24T09:32:39Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/3804 | - |
dc.description.abstract | Large-scale blind face super-resolution is a significant image processing task with high practical value and wide applications. The task is more challenging than conventional image super-resolution since the degradation is more complex and the amount of useful information is very small inside the image. To address this problem, we propose Edge-guided Frequency-aware Generative Prior Network (EFGPN), a super-resolution method based on edge guidance, frequency constraint, and generative priors. The proposed edge guidance could aid the network in retaining more structural information. Frequency constraints suppress artifacts while allowing the network to generate good features across all frequency bands. The use of generative priors enables the network to produce photorealistic faces. The proposed EFGPN can blindly super-resolve low-resolution faces to high-quality faces. Experimental results indicate that our proposed EFGPN outperforms the state-of-the-arts under subjective and objective evaluations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.title | Large-scale blind face super-resolution via Edge-guided Frequency-aware Generative Facial Prior Networks | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | Proceedings of 2022 Asia-Pacific Signal and Information Processing Association Annual Summit and Conference (APSIPA ASC 2022) | en_US |
dc.identifier.doi | 10.23919/APSIPAASC55919.2022.9980270 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.isbn | 9786165904773 | en_US |
dc.description.startpage | 1638 | en_US |
dc.description.endpage | 1643 | en_US |
dc.cihe.affiliated | Yes | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | conference proceedings | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.orcid | 0000-0001-8280-0367 | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.