Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/3643
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lo, Tit Wing | en_US |
dc.contributor.author | Low, Andrew Yiu Tsang | en_US |
dc.contributor.other | Cheng, C. H. W. | - |
dc.date.accessioned | 2023-02-01T05:57:01Z | - |
dc.date.available | 2023-02-01T05:57:01Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/3643 | - |
dc.description.abstract | Background The present study aims to delineate the effects of family violence and parent–adolescent conflict on antisocial behavior exhibited by adolescents in the Chinese casino city of Macau. The social interaction perspective indicates the significance of coercive family processes in relation to adolescents’ antisocial behavior, and the related moderating role of positive parenting behavior. How this process is experienced by Chinese Macau adolescents, who are influenced by traditional Chinese culture, is explored. Objectives This article examines the relationship of family violence and parent–adolescent conflict with adolescents’ antisocial behavior in Macau. It also examines the possible moderating role of parental support in this relationship. Method Using a stratified proportional approach, a random sample of 1889 Grade 7 to Grade 12 students was taken from Macau high schools. The young people reported their neutral/positive behavior and delinquent behavior, family conflict, and emotional and instrumental support they received from parents. Results Multiple regression analyses suggest that family violence and parent–adolescent conflict are correlated with adolescent antisocial behavior. Moreover, both instrumental and emotional support from parents can moderate the effect of family conflict on adolescents’ antisocial behavior. Conclusions Parents providing instrumental and emotional support to Macau Chinese adolescents is negatively correlated with adolescent antisocial behavior in Macau. In view of the long and unstable working hours of parents working in a gambling city, social workers in Macau could develop more innovative programs to support parents in Macau. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Child & Youth Care Forum | en_US |
dc.title | Family dynamic and antisocial adolescents in Macau | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1007/s10566-020-09568-z | - |
dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
dc.relation.issn | 1573-3319 | en_US |
dc.description.volume | 49 | en_US |
dc.description.issue | 6 | en_US |
dc.description.startpage | 941 | en_US |
dc.description.endpage | 952 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
Appears in Collections: | SS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 185 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.