Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/3602
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yu, Irina Yang | en_US |
dc.contributor.other | Liao, J. | - |
dc.contributor.other | Chen, K. | - |
dc.contributor.other | Qi, J. | - |
dc.contributor.other | Li, J. | - |
dc.date.accessioned | 2022-10-14T02:14:36Z | - |
dc.date.available | 2022-10-14T02:14:36Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/3602 | - |
dc.description.abstract | Purpose Live streaming commerce has grown rapidly in recent years. Although the way streamers communicate with viewers is the key to influencing users' purchase behaviors, little is known about the influence of streamers' communication style on purchase intention. Drawing on parasocial interaction theory and flow theory, this study examines the influence of streamers' interaction orientation on viewers' immersion and parasocial interactions, and its effect on viewers' purchase intentions. The moderating effect of streamers' expertise and attractiveness is also examined. Design/methodology/approach The authors conducted an empirical study using a structural equation modeling approach based on 407 responses to a questionnaire completed by live streaming audiences. Findings Results indicate that streamers' interaction orientation has a positive effect on viewers' immersion and parasocial interactions, in turn positively affecting viewers' willingness to purchase. Streamers' expertise positively moderates the effect of their interaction orientation on viewers' immersion and parasocial interactions. Originality/value This research is among the first to explore the effect of streamers' communication style and provides a framework for how their communication style affects viewers' purchase intention by enhancing immersion and parasocial interaction in live streaming commerce. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald Publishing | en_US |
dc.relation.ispartof | Journal of Research in Interactive Marketing | en_US |
dc.title | Creating immersive and parasocial live shopping experience for viewers: the role of streamers' interactional communication style | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1108/JRIM-04-2021-0114 | - |
dc.contributor.affiliation | Rita Tong Liu School of Business and Hospitality Management | en_US |
dc.relation.issn | 2040-7122 | en_US |
dc.cihe.affiliated | Yes | - |
item.openairetype | journal article | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Rita Tong Liu School of Business and Hospitality Management | - |
Appears in Collections: | BHM Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 128 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.