Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/3597
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pang, Johnson Chun Yiu | en_US |
dc.contributor.other | Fu, A. S. N. | - |
dc.contributor.other | Lam, S. K. H. | - |
dc.contributor.other | Peng, B. | - |
dc.contributor.other | Fu, A. C. L. | - |
dc.date.accessioned | 2022-10-14T01:21:01Z | - |
dc.date.available | 2022-10-14T01:21:01Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/3597 | - |
dc.description.abstract | <b>Objective</b> To compare the effect of ultrasound (US)-guided dry needling (DN) with traditional DN in the treatment of pain and dysfunction for patients with knee osteoarthritis (KOA). <b>Design</b> A double-blind, randomized controlled trial. <b>Methods</b> Patients (25 male and 65 female), age 50–80 years diagnosed with KOA were recruited and randomly assigned to one of three groups in a 1:1:1 ratio for intervention: real US-guided DN with exercise therapy (G1), placebo US-guided DN with exercise therapy (G2), and exercise therapy solely (G3). G1 and G2 were blinded to the application of real or placebo US guidance by turning the monitor of US imaging out-of-view from participants’ vantage points. The effectiveness of blinding was evaluated by asking the participants whether they had received real-US guided DN. The responses were assessed by Chi-square test. Visual Analogue Scale (VAS), Knee injury, and Osteoarthritis Outcome Score (KOOS) subscales (KOOS-pain, KOOS-symptoms, KOOS-quality-of-life (QoL)) were collected at baseline, 4 weeks, and 8 weeks by a blinded assessor. Data were analyzed by mixed model analysis of variance (ANOVA) with Bonferroni correction. <b>Results</b> Eighty-four participants (61.26±5.57 years) completed the study. G1 achieved significant improvement in VAS at 8 weeks compared to G2 and G3 (G1 vs. G2: MD = -15.61, 95% CI [-25.49, -5.51], p = 0.001; G1 vs. G3: MD = -19.90, 95% CI [-29.71, -10.08], p< 0.001). G1 achieved significant improvement in KOOS-pain at 8 weeks compared to G2 and G3 (G1 vs. G2: MD = 9.76, 95% CI [2.38, 17.14], p = 0.006; G1 vs. G3: MD = 9.48, 95% CI [2.31, 16.66], p = 0.010). KOOS-symptoms and KOOS-QoL were not statistically significant between groups. G2 had no significant difference of the perceptions as G1 with p = 0.128. G2 were successfully blinded to placebo US-guided DN. <b>Conclusion</b> US-guided DN with exercise therapy may be more effective than traditional DN with exercise therapy or exercise therapy alone in reduce pain of KOA. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PLOS | en_US |
dc.relation.ispartof | PLOS ONE | en_US |
dc.title | Ultrasound-guided dry needling versus traditional dry needling for patients with knee osteoarthritis: A double-blind randomized controlled trial | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1371/journal.pone.0274990 | - |
dc.contributor.affiliation | School of Health Sciences | en_US |
dc.relation.issn | 1932-6203 | en_US |
dc.description.volume | 17 | en_US |
dc.description.issue | 9 | en_US |
dc.cihe.affiliated | Yes | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | S.K. Yee School of Health Sciences | - |
Appears in Collections: | HS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 93 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.