Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/3541
Title: | Multi-scale flow-based occluding effect and content separation for cartoon animations |
Author(s): | Liu, Xueting |
Author(s): | Xu, C. Qu, W. Xu, X. |
Issue Date: | 2022 |
Publisher: | IEEE |
Journal: | IEEE Transactions on Visualization and Computer Graphics |
Abstract: | Occluding effects have been frequently used to present weather conditions and environments in cartoon animations, such as raining, snowing, moving leaves, and moving petals. While these effects greatly enrich the visual appeal of the cartoon animations, they may also cause undesired occlusions on the content area, which significantly complicate the analysis and processing of the cartoon animations... |
URI: | https://repository.cihe.edu.hk/jspui/handle/cihe/3541 |
DOI: | 10.1109/TVCG.2022.3174656 |
CIHE Affiliated Publication: | Yes |
Appears in Collections: | CIS Publication |

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.