Please use this identifier to cite or link to this item:
                
       https://repository.cihe.edu.hk/jspui/handle/cihe/3527| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Leung, Andrew Yee Tak | en_US | 
| dc.contributor.other | Lawson, T. V. | - | 
| dc.contributor.other | Shears, M. | - | 
| dc.contributor.other | Sparks, P. R. | - | 
| dc.date.accessioned | 2022-07-25T03:16:41Z | - | 
| dc.date.available | 2022-07-25T03:16:41Z | - | 
| dc.date.issued | 1976 | - | 
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/3527 | - | 
| dc.description | ESDU (Engineering Sciences Data Unit) 76001 | en_US | 
| dc.title | The response of flexible structures to atmospheric turbulence | en_US | 
| dc.type | technical documentation | en_US | 
| dc.contributor.affiliation | School of Computing and Information Sciences | en_US | 
| dc.cihe.affiliated | No | - | 
| item.fulltext | No Fulltext | - | 
| item.grantfulltext | none | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.openairetype | technical documentation | - | 
| item.cerifentitytype | Publications | - | 
| crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - | 
| Appears in Collections: | CIS Publication | |
 Show simple item record
    
        Show simple item record
    
	
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


