Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/3469| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Leung, Andrew Yee Tak | en_US |
| dc.date.accessioned | 2022-06-22T05:28:44Z | - |
| dc.date.available | 2022-06-22T05:28:44Z | - |
| dc.date.issued | 1993 | - |
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/3469 | - |
| dc.publisher | University of Hong Kong | en_US |
| dc.title | Defective matrices and bifurcation analysis | en_US |
| dc.type | conference proceedings | en_US |
| dc.relation.publication | 2nd Matrix Theory Mini-Conference: Programme & Abstracts | en_US |
| dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
| dc.description.startpage | 11 | en_US |
| dc.description.endpage | 11 | en_US |
| dc.cihe.affiliated | No | - |
| item.openairetype | conference proceedings | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
| Appears in Collections: | CIS Publication | |
Show simple item record
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


