Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/3431| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Leung, Andrew Yee Tak | en_US |
| dc.contributor.other | Yeung, N. | - |
| dc.contributor.other | Pan, A. D. E. | - |
| dc.contributor.other | Chan, H. C. | - |
| dc.date.accessioned | 2022-06-15T09:15:34Z | - |
| dc.date.available | 2022-06-15T09:15:34Z | - |
| dc.date.issued | 1997 | - |
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/3431 | - |
| dc.publisher | A.A. Balkema | en_US |
| dc.title | Wind tunnel study of an aeroelastic building model with viscous-damping walls for vibration control | en_US |
| dc.type | conference proceedings | en_US |
| dc.relation.publication | Structures in the new millennium: Proceedings of the 4th International Kerensky Conference | en_US |
| dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
| dc.relation.isbn | 9789054108986 | en_US |
| dc.description.startpage | 249 | en_US |
| dc.description.endpage | 256 | en_US |
| dc.cihe.affiliated | No | - |
| item.openairetype | conference proceedings | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
| Appears in Collections: | CIS Publication | |
Show simple item record
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


