Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/3423
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leung, Andrew Yee Tak | en_US |
dc.contributor.other | Hu, W. | - |
dc.contributor.other | Starr, A. G. | - |
dc.contributor.other | Qiu, J. | - |
dc.date.accessioned | 2022-06-15T02:04:59Z | - |
dc.date.available | 2022-06-15T02:04:59Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/3423 | - |
dc.publisher | A.A. Balkema | en_US |
dc.title | Multisensor-based condition monitoring of CNC machine tools | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | Integrating dynamics, condition monitoring and control for the 21st century: DYMAC 99 - Proceedings of the First International Conference on the Integration of Dynamics, Monitoring and Control | en_US |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.isbn | 9789058091123 | en_US |
dc.description.startpage | 139 | en_US |
dc.description.endpage | 144 | en_US |
dc.cihe.affiliated | No | - |
item.fulltext | No Fulltext | - |
item.openairetype | conference proceedings | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.