Please use this identifier to cite or link to this item:
                
       https://repository.cihe.edu.hk/jspui/handle/cihe/3361| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Chan, Anthony Hing-Hung | en_US | 
| dc.contributor.other | Parker, T. P. | - | 
| dc.date.accessioned | 2022-06-10T02:10:34Z | - | 
| dc.date.available | 2022-06-10T02:10:34Z | - | 
| dc.date.issued | 1999 | - | 
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/3361 | - | 
| dc.title | Product reliability through stress testing | en_US | 
| dc.type | lecture | en_US | 
| dc.relation.conference | The Annual Reliability and Maintainability Symposium (RAMS) 1999 | en_US | 
| dc.contributor.affiliation | School of Computing and Information Sciences | en_US | 
| dc.cihe.affiliated | No | - | 
| item.openairetype | lecture | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_8544 | - | 
| item.grantfulltext | none | - | 
| item.cerifentitytype | Publications | - | 
| item.fulltext | No Fulltext | - | 
| crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - | 
| crisitem.author.orcid | 0000-0001-7479-0787 | - | 
| Appears in Collections: | CIS Publication | |
    
        Show simple item record
    
	
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


