Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/3297
Title: | Low cost analysis of building frames for lateral loads |
Author(s): | Leung, Andrew Yee Tak |
Issue Date: | 1983 |
Publisher: | Elsevier |
Journal: | Computers & Structures |
Volume: | 17 |
Issue: | 4 |
Start page: | 475 |
End page: | 483 |
Abstract: | A new rational method for the analysis of plane frame by microcomputer is presented. The distribution of the vertical and rotational displacements at the nodes of a story is characterised by the concept of distribution factors which are relative nodal displacements. The distribution factors are allowed to vary from floor to floor and are determined by using three floors at a time. These are calcul... |
URI: | https://repository.cihe.edu.hk/jspui/handle/cihe/3297 |
DOI: | 10.1016/0045-7949(83)90042-1 |
CIHE Affiliated Publication: | No |
Appears in Collections: | CIS Publication |

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.