Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/3147| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Li, Kris Chun Lok | en_US |
| dc.date.accessioned | 2022-05-16T08:28:17Z | - |
| dc.date.available | 2022-05-16T08:28:17Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/3147 | - |
| dc.title | Estimating the cost of improving hospital performance using quality measures with statistical error | en_US |
| dc.type | conference paper | en_US |
| dc.relation.conference | 9th World Congress on Health Economics | en_US |
| dc.contributor.affiliation | Rita Tong Liu School of Business and Hospitality Management | en_US |
| dc.cihe.affiliated | No | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.openairetype | conference paper | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Rita Tong Liu School of Business and Hospitality Management | - |
| crisitem.author.orcid | 0000-0001-8689-6589 | - |
| Appears in Collections: | BHM Publication | |
Show simple item record
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


