Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/3093| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Leung, Andrew Yee Tak | en_US |
| dc.date.accessioned | 2022-05-03T09:19:42Z | - |
| dc.date.available | 2022-05-03T09:19:42Z | - |
| dc.date.issued | 2003-06 | - |
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/3093 | - |
| dc.publisher | Hong Kong Institution of Engineers | en_US |
| dc.relation.ispartof | The Journal of the Hong Kong Institution of Engineers | en_US |
| dc.title | CityU scientists develop virus filter for use in intensive care units | en_US |
| dc.type | journal article | en_US |
| dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
| dc.relation.issn | 2789-8474 | en_US |
| dc.description.volume | 31 | en_US |
| dc.cihe.affiliated | No | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
| Appears in Collections: | CIS Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| View Online | 120 B | HTML | View/Open |
Show simple item record
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


