Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/3082
Title: | Crack detection of beam-type structures following the Bayesian system identification framework |
Author(s): | Leung, Andrew Yee Tak |
Author(s): | Lam, H. F. |
Issue Date: | 2008 |
Publisher: | IOP Publishing Ltd |
Journal: | Journal of Physics: Conference Series |
Volume: | 124 |
Abstract: | This paper puts forward a method for the detection of crack locations and extents on a structural member utilizing measured dynamic responses following the Bayesian probabilistic framework. In the proposed crack detection method a beam with different number of cracks is modelled using different classes of models. The Bayesian model class selection method is then applied to select the 'most plausib... |
URI: | https://repository.cihe.edu.hk/jspui/handle/cihe/3082 |
DOI: | 10.1088/1742-6596/124/1/012030 |
CIHE Affiliated Publication: | No |
Appears in Collections: | CIS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 95 B | HTML | View/Open |

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.