Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/3067
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leung, Andrew Yee Tak | en_US |
dc.contributor.other | Niu, J. C. | - |
dc.contributor.other | Lim, C. W. | - |
dc.contributor.other | Ge, P. Q. | - |
dc.date.accessioned | 2022-04-23T10:01:03Z | - |
dc.date.available | 2022-04-23T10:01:03Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/3067 | - |
dc.description.abstract | This paper presents a novel general model for complex flexible coupled systems. In this model, parallel structures of force actuators and passive spring isolators are installed between the machine and the foundation, and some moment actuators such as piezoelectric patches are installed on the flexible foundation whose vibration cancellation feature is the key object of vibration control. This model combines active and passive control, force and moment control into a single unit to achieve the efficient vibration control of flexible structures by multiple approaches. The state-space governing equations of the coupled system are deduced. Based on the description of the state-space equation of the coupled system, the transmission paths for the power flow transmitted into the foundation are discussed in the frequency domain, and then combined into a single function. The function includes two parts: the passive and active terms, which can be conveniently employed in an optimal control strategy to achieve power flow control. The transmission characteristics of the power flow by optimal control are discussed in detail. Numerical simulations are presented to show that both force and moment controls in the analytical model can achieve substantial vibration cancellation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.relation.ispartof | Proceedings of the Institution of Mechanical Engineers, Part C: Journal of Mechanical Engineering Science | en_US |
dc.title | An active vibration control model for coupled flexible systems | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1243/09544062JMES1036 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.issn | 2041-2983 | en_US |
dc.description.volume | 222 | en_US |
dc.description.issue | 11 | en_US |
dc.description.startpage | 2087 | en_US |
dc.description.endpage | 2098 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.