Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/3063| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Leung, Andrew Yee Tak | en_US |
| dc.date.accessioned | 2022-04-22T09:15:03Z | - |
| dc.date.available | 2022-04-22T09:15:03Z | - |
| dc.date.issued | 1984 | - |
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/3063 | - |
| dc.publisher | American Society of Civil Engineers | en_US |
| dc.title | Dynamics of building frames by distribution factor method | en_US |
| dc.type | conference proceedings | en_US |
| dc.relation.publication | Engineering Mechanics in Civil Engineering: Proceedings of the Fifth Engineering Mechanics Division Specialty Conference (Volume 2) | en_US |
| dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
| dc.relation.isbn | 9780872624078 | en_US |
| dc.description.startpage | 903 | en_US |
| dc.description.endpage | 904 | en_US |
| dc.cihe.affiliated | No | - |
| item.openairetype | conference proceedings | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
| Appears in Collections: | CIS Publication | |
Show simple item record
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


