Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/3036
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leung, Andrew Yee Tak | en_US |
dc.contributor.other | Lu, W. Z. | - |
dc.contributor.other | Fan, H. Y. | - |
dc.contributor.other | Wang, W. J. | - |
dc.contributor.other | Lo, S. M. | - |
dc.contributor.other | Wong, J. C. K. | - |
dc.date.accessioned | 2022-04-12T08:08:49Z | - |
dc.date.available | 2022-04-12T08:08:49Z | - |
dc.date.issued | 2001 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/3036 | - |
dc.description.abstract | Modeling of the pollutants' concentrations comprises an important part in the field of atmospheric environment research. Neural network modeling is regarded as a reliable and cost-effective method to achieve such prediction task. In this paper, the principal component analysis (PCA) technique is used to reduce and orthogonalize input variables of neural network (NN) model, which is established for forecasting the pollutants' concentrations in downtown area of Hong Kong. The new approach is demonstrated and validated with two practical cases of predicting the respirable suspended particulate (RSP) levels in central area in Hong Kong. The simulation results show that the proposed method is feasible and efficient. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Civil-Comp Press | en_US |
dc.title | Pollution modelling for Hong Kong downtown area using principal component analysis and artificial neural networks | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | Proceedings of the 6th International Conference on the Application of Artificial Intelligence to Civil and Structural Engineering | en_US |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.isbn | 9780948749797 | en_US |
dc.description.startpage | 59 | en_US |
dc.description.endpage | 60 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | conference proceedings | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.