Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/3021
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leung, Andrew Yee Tak | en_US |
dc.contributor.other | Leung, H. Y. | - |
dc.contributor.other | Kitipornchai, S. | - |
dc.contributor.other | Balendran, R. V. | - |
dc.date.accessioned | 2022-04-12T02:09:12Z | - |
dc.date.available | 2022-04-12T02:09:12Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/3021 | - |
dc.description.abstract | Reinforced concrete (RC) beam embedded with conventional steel reinforcement usually gives a ductile behavior but low strength, whereas use of novel fiber-reinforced-plastic (FRP) rods provides a higher ultimate strength but limited ductility. This chapter presents an analytical model generated to compute the flexural behavior of concrete section reinforced with conventional steel reinforcing bars and novel FRP rods. The model computes the flexural behavior of concrete members reinforced with conventional steel reinforcing bars and novel FRP rods. The model implementation is based on the use of the true stress-strain relationships for plain concrete, steel rebar, and FRP rod. The main variable considered is arrangement/depth of steel rebars and FRP rods. The chapter concludes with some particular findings from the model and the results are also compared with that of concrete beam reinforced only with steel rebars. One of the findings is that the failure of steel-reinforced section with addition of FRP rods is usually governed by concrete crushing or FRP snapping. Another finding, when steel rebars and FRP rods are employed, concrete crushing is usually accompanied by small value of FRP depth whereas breaking of FRP is normally the case for large value of FRP depth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.title | Analytical behaviour of concrete beams reinforced with steel rebars and FPR rods | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | Proceedings of the International Conference on Advances in Building Technology (ABT 2002) Volume 1 | en_US |
dc.identifier.doi | 10.1016/B978-008044100-9/50101-7 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.isbn | 0080441009 | en_US |
dc.description.startpage | 803 | en_US |
dc.description.endpage | 810 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | conference proceedings | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.