Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/3018
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leung, Andrew Yee Tak | en_US |
dc.contributor.other | Lu, W. Z. | - |
dc.contributor.other | Fan, H. Y. | - |
dc.contributor.other | Wang, W. J. | - |
dc.contributor.other | Lo, S. M. | - |
dc.date.accessioned | 2022-04-12T01:40:28Z | - |
dc.date.available | 2022-04-12T01:40:28Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/3018 | - |
dc.description.abstract | Modeling of the pollutant concentrations is an important part in the field of atmospheric environment research. Neural network modeling is regarded as a reliable and cost-effective method to achieve such prediction task. In this paper, the principal component analysis technique is used to reduce and orthogonalize input variables of the neural network model, which is established for forecasting the pollutant concentrations in downtown area of Hong Kong. The new approach is demonstrated and validated with two practical cases of predicting the respirable suspended particulate levels in the central area of Hong Kong. The simulation results show that the proposed method is feasible and efficient. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.title | Prediction of respirable suspended particulate level in Hong Kong downtown area using principal component analysis and artificial neural networks | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | Proceedings of the 4th World Congress on Intelligent Control and Automation (Volume 1) | en_US |
dc.identifier.doi | 10.1109/WCICA.2002.1022066 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.isbn | 0780372689 | en_US |
dc.description.startpage | 49 | en_US |
dc.description.endpage | 53 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | conference proceedings | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.