Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/2977
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leung, Andrew Yee Tak | en_US |
dc.contributor.other | Zhong, W. X. | - |
dc.contributor.other | Williams, F. W. | - |
dc.date.accessioned | 2022-04-08T07:39:35Z | - |
dc.date.available | 2022-04-08T07:39:35Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/2977 | - |
dc.description.abstract | The Hamiltonian system method is applied to electro-magnetic wave-guides to permit symplectic analysis to be applied to arbitrary anisotropic materials and to permit the interface conditions between segments of a periodical wave-guide to be treated. The transverse electric and magnetic fields compose the dual vectors. An electro-magnetic stiffness matrix is introduced which relates to the electric field vectors at both its ends. The pass- and stop-band solutions are given for a constant cross-section segment of a plane wave-guide and then the equations needed to combine two segments with different cross-sections are derived. The energy variational principle is applied to electro-magnetic stiffness matrix of a fundamental period of the wave-guide, which is computed by combining segments recursively until the shortest repeating length of the wave-guide has been assembled. Finally, the pass-band eigenvalues of the energy band are found by using the Wittrick-Williams algorithm throughout the calculations, starting with the combination of segments step. | en_US |
dc.language.iso | en | en_US |
dc.publisher | A.A. Balkema | en_US |
dc.title | Energy band analysis for periodical wave-guides | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | Proceedings of the Ninth International Conference on Enhancement and Promotion of Computational Methods in Engineering and Science (EPMESC IX) | en_US |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.description.startpage | 171 | en_US |
dc.description.endpage | 178 | en_US |
dc.cihe.affiliated | No | - |
item.openairetype | conference proceedings | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.