Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/2970| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Leung, Andrew Yee Tak | en_US |
| dc.contributor.other | Ge, X. | - |
| dc.contributor.other | Runeson, K. G. | - |
| dc.date.accessioned | 2022-04-08T05:56:00Z | - |
| dc.date.available | 2022-04-08T05:56:00Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/2970 | - |
| dc.title | Prediction of catastrophic housing price | en_US |
| dc.type | conference paper | en_US |
| dc.relation.conference | 19th Eastern Regional Organisation for Planning and Housing (EAROPH) World Planning and Housing Congress and Australian National Housing Conference | en_US |
| dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
| dc.cihe.affiliated | No | - |
| item.openairetype | conference paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
| Appears in Collections: | CIS Publication | |
Show simple item record
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


