Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/2906| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Leung, Andrew Yee Tak | en_US |
| dc.contributor.other | Yan, S. H. | - |
| dc.contributor.other | Lu, W. Z. | - |
| dc.date.accessioned | 2022-04-01T09:46:28Z | - |
| dc.date.available | 2022-04-01T09:46:28Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/2906 | - |
| dc.title | An investigation of air quality inside public transport interchange in Hong Kong | en_US |
| dc.type | conference paper | en_US |
| dc.relation.conference | 8th Annual Conference of the Hong Kong Society of Theoretical and Applied Mechanics (HKSTAM) and 1st Shanghai-Hong Kong Forum on Mechanics and Its Application | en_US |
| dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
| dc.cihe.affiliated | No | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.openairetype | conference paper | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
| Appears in Collections: | CIS Publication | |
Show simple item record
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


