Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/2869| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Leung, Andrew Yee Tak | en_US |
| dc.contributor.other | Lim, C. W. | - |
| dc.contributor.other | Li, Z. R. | - |
| dc.contributor.other | Wei, G. W. | - |
| dc.date.accessioned | 2022-03-31T08:32:26Z | - |
| dc.date.available | 2022-03-31T08:32:26Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/2869 | - |
| dc.title | High frequency vibration analysis of thick shallow shells using DSC-Ritz method | en_US |
| dc.type | conference paper | en_US |
| dc.relation.conference | The Fifth International Symposium on Vibrations of Continuous Systems | en_US |
| dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
| dc.cihe.affiliated | No | - |
| item.openairetype | conference paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
| Appears in Collections: | CIS Publication | |
Show simple item record
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


