Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/2848| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Leung, Andrew Yee Tak | en_US |
| dc.date.accessioned | 2022-03-31T05:40:09Z | - |
| dc.date.available | 2022-03-31T05:40:09Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/2848 | - |
| dc.title | Assessment of intelligent buildings | en_US |
| dc.type | conference paper | en_US |
| dc.relation.conference | Asian Institute of Intelligent Buildings Singapore Chapter Annual Dinner in celebration of the 1st Anniversary | en_US |
| dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
| dc.cihe.affiliated | No | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.openairetype | conference paper | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
| Appears in Collections: | CIS Publication | |
Show simple item record
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


