Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/2805| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Leung, Andrew Yee Tak | en_US |
| dc.contributor.other | He, H.-D. | - |
| dc.contributor.other | Lu, W.-Z. | - |
| dc.contributor.other | Dong, L.-Y. | - |
| dc.date.accessioned | 2022-03-29T09:25:47Z | - |
| dc.date.available | 2022-03-29T09:25:47Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/2805 | - |
| dc.title | Prediction of traffic flow on intersection using a cellular automaton model | en_US |
| dc.type | conference paper | en_US |
| dc.relation.conference | The Fifteenth UK Conference of the Association of Computational Mechanics in Engineering | en_US |
| dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
| dc.cihe.affiliated | No | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.openairetype | conference paper | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
| Appears in Collections: | CIS Publication | |
Show simple item record
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


