Please use this identifier to cite or link to this item:
                
       https://repository.cihe.edu.hk/jspui/handle/cihe/2795| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Leung, Andrew Yee Tak | en_US | 
| dc.date.accessioned | 2022-03-29T03:47:40Z | - | 
| dc.date.available | 2022-03-29T03:47:40Z | - | 
| dc.date.issued | 2007 | - | 
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/2795 | - | 
| dc.title | The finite spectral element method in computational mechanics | en_US | 
| dc.type | conference paper | en_US | 
| dc.relation.conference | Third Asian-Pacific Congress on Computational Mechanics (APCOM'07) in conjunction with Eleventh International Conference on Enhancement and Promotion of Computational Methods in Engineering and Science (EPMESC XI) | en_US | 
| dc.contributor.affiliation | School of Computing and Information Sciences | en_US | 
| dc.cihe.affiliated | No | - | 
| item.openairetype | conference paper | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - | 
| item.grantfulltext | none | - | 
| item.cerifentitytype | Publications | - | 
| item.fulltext | No Fulltext | - | 
| crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - | 
| Appears in Collections: | CIS Publication | |
    
        Show simple item record
    
	
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


