Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/2781
Title: | Damage analysis of tensile deformation of co-rolled SMATed 304SS |
Author(s): | Leung, Andrew Yee Tak |
Author(s): | Guo, X. Chen, A. Ruan, H. Lu, J. |
Issue Date: | 2010 |
Publisher: | American Institute of Physics |
Related Publication(s): | Proceedings of the 2nd International Symposium on Computational Mechanics and the 12th International Conference on the Enhancement and Promotion of Computational Methods in Engineering and Science |
Volume: | 1233 |
Start page: | 65 |
End page: | 70 |
Abstract: | One of recent experimental progresses in strengthening and toughening metals simultaneously is to adopt techniques of surface mechanical attrition treatment (SMAT) and warm co‐rolling to 304 stainless steel (SS). To capture deformation behavior and associated damage initiation/evolution process in the co‐rolled SMATed 304SS, cohesive finite element method (CFEM) is employed in this paper and simul... |
URI: | https://repository.cihe.edu.hk/jspui/handle/cihe/2781 |
DOI: | 10.1063/1.3452253 |
CIHE Affiliated Publication: | No |
Appears in Collections: | CIS Publication |

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.