Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/2621
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leung, Andrew Yee Tak | en_US |
dc.contributor.other | Tang, C. M. | - |
dc.contributor.other | Lam, K. C. | - |
dc.date.accessioned | 2022-03-21T08:24:32Z | - |
dc.date.available | 2022-03-21T08:24:32Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/2621 | - |
dc.description.abstract | In financial decision-making processes, the adopted weights of the objective functions have significant impacts on the final decision outcome. However, conventional rating and weighting methods exhibit difficulty in deriving appropriate weights for complex decision-making problems with imprecise information. Entropy is a quantitative measure of uncertainty and has been useful in exploring weights of attributes in decision making. A fuzzy and entropy-based mathematical approach is employed to solve the weighting problem of the objective functions in an overall cash-flow model. The multiproject being undertaken by a medium-size construction firm in Hong Kong was used as a real case study to demonstrate the application of entropy. Its application in multiproject cash flow situations is demonstrated. The results indicate that the overall before-tax profit was HK$ 0.11 millions lower after the introduction of appropriate weights. In addition, the best time to invest in new projects arising from positive cash flow was identified to be two working months earlier than the nonweight system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Society of Civil Engineers | en_US |
dc.relation.ispartof | Journal of Construction Engineering and Management | en_US |
dc.title | Entropy application to improve construction finance decisions | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1061/(ASCE)0733-9364(2006)132:10(1099) | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.issn | 0733-9364 | en_US |
dc.description.volume | 132 | en_US |
dc.description.issue | 10 | en_US |
dc.description.startpage | 1099 | en_US |
dc.description.endpage | 1113 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 222 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.