Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/2605
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leung, Andrew Yee Tak | en_US |
dc.contributor.other | Wong, K. C. | - |
dc.contributor.other | So, A. | - |
dc.date.accessioned | 2022-03-18T07:25:27Z | - |
dc.date.available | 2022-03-18T07:25:27Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/2605 | - |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Energy and Buildings | en_US |
dc.title | A comment on “A multicriteria lifespan energy efficiency approach to intelligent building assessment”, by Zhen Chen et al. | en_US |
dc.type | letter to the editor | en_US |
dc.identifier.doi | 10.1016/j.enbuild.2007.01.001 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.issn | 0378-7788 | en_US |
dc.description.volume | 39 | en_US |
dc.description.issue | 4 | en_US |
dc.description.startpage | 504 | en_US |
dc.description.endpage | 505 | en_US |
dc.cihe.affiliated | No | - |
item.fulltext | With Fulltext | - |
item.openairetype | letter to the editor | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 174 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.