Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/2571
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leung, Andrew Yee Tak | en_US |
dc.contributor.other | Sun, L. | - |
dc.contributor.other | Lee, Y. Y. | - |
dc.contributor.other | Song, K. | - |
dc.date.accessioned | 2022-03-15T06:45:19Z | - |
dc.date.available | 2022-03-15T06:45:19Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/2571 | - |
dc.description.abstract | The transmission matrix approach is employed in this paper for the vibrational power-flow analysis of a multiple-input/multiple-output (MIMO) system. The substructures in each subsystem are modelled as a group of general MIMO transmission elements, which are described in terms of discrete or distributed properties. The global transmission matrix of the system is formed by assembling the transmission matrices together. Using the proposed approach, the output variables of any subsystem can be expressed in terms of the input state variables of that subsystem. Hence, the proposed approach is very systematic in analysing the dynamic behaviour of a complex system with a group of elements. In the numerical example, the power flow of a multi-mount system is modelled analytically. The transmission of vibratory power flow from the vibrating rigid body into a simply supported plate through elastic mounts is studied in detail. The effects on the power flows of various factors, such as the plate thickness, loading type, mounting locations, and mass and damping properties of the mounts, are addressed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Mechanical Systems and Signal Processing | en_US |
dc.title | Vibrational power-flow analysis of a MIMO system using the transmission matrix approach | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.ymssp.2005.07.001 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.issn | 0888-3270 | en_US |
dc.description.volume | 21 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 365 | en_US |
dc.description.endpage | 388 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.