Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/2478
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leung, Andrew Yee Tak | en_US |
dc.contributor.other | Fan, J. | - |
dc.date.accessioned | 2022-03-04T06:55:01Z | - |
dc.date.available | 2022-03-04T06:55:01Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/2478 | - |
dc.description.abstract | Free vibration and buckling of pre-twisted beams exhibit interesting coupling phenomena between compression, moments and torque and have been the subject of extensive research due to their importance as models of wind turbines and helicopter rotor blades. The paper investigates the influence of multiple kinds of initial stresses due to compression, shears, moments and torque on the natural vibration of pre-twisted straight beam based on the Timoshenko theory. The derivation begins with the three-dimensional Green strain tensor. The nonlinear part of the strain tensor is expressed as a product of displacement gradient to derive the strain energy due to initial stresses. The Frenet formulae in differential geometry are employed to treat the pre-twist. The strain energy due to elasticity and the linear kinetic energy are obtained in classical sense. From the variational principle, the governing equations and the associated natural boundary conditions are derived. It is noted that the first mode increases together with the pre-twisted angle but the second decreases seeming to close the first two modes together for natural frequencies and compressions. The gaps close monotonically as the angle of twist increases for natural frequencies and buckling compressions. However, unlike natural frequencies and compressions, the closeness is not monotonic for buckling shears, moments and torques. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal of Sound and Vibration | en_US |
dc.title | Natural vibration of pre-twisted shear deformable beam systems subject to multiple kinds of initial stresses | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.jsv.2009.12.002 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.issn | 0022-460X | en_US |
dc.description.volume | 329 | en_US |
dc.description.issue | 10 | en_US |
dc.description.startpage | 1901 | en_US |
dc.description.endpage | 1923 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.